Learjet 60
Specifications
Year of Manufacture | 2001 |
Configuration | 7 passenger seats/ 2 pilots+hostess |
Home base | Athens International Airport (ATH/LGAV) |
Max Speed | 456 kts (844 km/h) |
Max Range | 2450 nautical miles (4'537 km, approx 4hrs 30mins non-stop flying capability) |
Cabin Dimensions | Height: 1.74m (5.7ft), Width: 1.81m (5.94ft), Length: 5.39m (17.68ft) |
Baggage Capacity | 1.67m³ (59 ft³) |
Contact Office
Seahorse
E-mail : info@seahorse.gr
Mobile : +30 6944 305550
For US Clients
Mobile : 011 30 6944 654256Mobile : 011 30 6944 305550